Girl blows 3 bubbles inside one...
Tuesday, November 30, 2010
Monday, November 29, 2010
Top 10 Military Powers in the World
According to one source, there has been peace on our earth for only 300 years out of thousands. Conflicts on some scale have been going on, for almost, forever, whether it is on religious basis, ethnic issues or resources. Simply put, were there is man, there is bound to be war. Although wars have been avoided pretty effectively in the modern world, a country still cannot do without a military force. Today we take a look at the 10 most potent military powers in the world.
No 10: Turkey
| Annual Defense Budget | $30,936,000,000 |
| Military Personnel | 514,000 |
| Population Reaching Military Age Annually | 1,298,979 |
| Fighter Jets | 1,530 |
| Navy Ships | 180 |
| Purchasing Power | $853,900,000,000 |
No 9: Japan
| Annual Defense Budget | $44,300,000,000 |
| Military Personnel | 378,000 |
| Population Reaching Military Age Annually | 1,212,321 |
| Fighter Jets | 2,700 |
| Navy Ships | 150 |
| Purchasing Power | $4,272,000,000,000 |
No 8: Brazil
| Annual Defense Budget | $24,000,000,000 |
| Military Personnel | 287,000 |
| Population Reaching Military Age Annually | 3,275,154 |
| Fighter Jets | 1,650 |
| Navy Ships | 90 |
| Purchasing Power | $1,849,000,000,000 |
No 7. Germany
| Annual Defense Budget | $46,000,000,000 |
| Military Personnel | 250,000 |
| Population Reaching Military Age Annually | 863,773 |
| Fighter Jets | 1,100 |
| Navy Ships | 130 |
| Purchasing Power | $2,807,000,000,000 |
No 6: France
| Annual Defense Budget | $62,000,000,000 |
| Military Personnel | 225,000 |
| Population Reaching Military Age Annually | 783,788 |
| Fighter Jets | 1,900 |
| Navy Ships | 135 |
| Purchasing Power | $2,075,000,000,000 |
No 5: British
| Annual Defense Budget | $53,000,000,000 |
| Military Personnel | 195,000 |
| Population Reaching Military Age Annually | 784,520 |
| Fighter Jets | 2,670 |
| Navy Ships | 140 |
| Purchasing Power | $2,130,000,000,000 |
No 4: India
| Annual Defense Budget | $33,000,000,000 |
| Military Personnel | 1,325,000 |
| Population Reaching Military Age Annually | 22,229,373 |
| Fighter Jets | 1,250 |
| Navy Ships | 145 |
| Purchasing Power | $2,966,000,000,000 |
No 3: Russia
| Annual Defense Budget | $43,000,000,000 |
| Military Personnel | 1,245,000 |
| Population Reaching Military Age Annually | 1,602,673 |
| Fighter Jets | 6,500 |
| Navy Ships | 525 |
| Purchasing Power | $2,097,000,000,000 |
No 2: China
| Annual Defense Budget | $59,000,000,000 |
| Military Personnel | 2,255,000 |
| Population Reaching Military Age Annually | 20,470,412 |
| Fighter Jets | 2,400 |
| Navy Ships | 760 |
| Purchasing Power | $7,099,000,000,000 |
No 1: United States
| Annual Defense Budget | $515,000,000,000 |
| Military Personnel | 1,385,000 |
| Population Reaching Military Age Annually | 4,266,128 |
| Fighter Jets | 22,700 |
| Navy Ships | 1,600 |
| Purchasing Power | $13,780,000,000,000 |
Source
Funny Street View Shots on Google Maps
The Girl Who Pee’s Her Pants.
Couple entering an adult toy store.
Dudes Peeing Together in the Middle of a Busy Highway.
Man leaving a central London sex shop.
A drunken man keeled over outside his home.
Never Forget Your Keys Again.
The guy who stalked.
Doing graffiti without getting caught.
Busted!
That had to have hurt.
He might have forgotten his keys.
A drunken man keeled over outside his home.
“Whatcha gonna do when they come for you? Bad boys.” – The Google Street Views Version of the TV Show COPS.
Guy getting into the adult book store.
Attack of the Post-It Notes.
Kid Falls Off His Bike.
House on Fire.
Getting a Cat out of a Tree.
Google Car Kills Bambi.
Drug Deal.
Street Fight.
Unaware he’s been caught on camera, a man walks into a sex shop in Amsterdam.
Lots of Public Urination.
Viking Quest in Action!
Kid Caught About to Shoot Someone.
Taken out of context, this rifle-toting man sporting a Harley Davidson sweatshirt looks pretty sinister. But who knows, maybe he raises puppies for a living.
A girl bending over, and two guys watching her.
Nerdy Kids Pretending to be "Mad Scientists".
Girl Flashes Google Car.
Marriage Proposal (2.0!).
A guy carrying an inflatable sex doll.
"It’s alright son, no one can see you".
Guy Pervert Caught In The Act.
That’s a strip club behind him?
Sunday, November 28, 2010
Domino Day 2009
Start -> North America 1
North America 2 + South America 1
South America 2 + BC 1
Africa 1
Africa 2
Europa + BC2
Asia 1
Asia 2
Antarctica
BC3
Oceania
Overview + BC4 Final